About 7043 Clark Hills Drive Ne
This home has a very open floor plan with vaulted ceilings and lots of light. Large covered patio off enlarged Great room*Stainless steel appliances in kitchen (2021)*Refrigerated AC*Tile or laminate plank flooring throughout living areas*Newer carpet in all three bedrooms (2021)*Gated access to large backyard with storage shed and more views*Updated lighting* Enlarged Primary bath*Four ceiling fans*Front and back Security Doors* G&E for Dryer and RO*Move in ready!
Features of 7043 Clark Hills Drive Ne
| MLS® # | 1110714 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,569 |
| Acres | 0.21 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7043 Clark Hills Drive Ne |
|---|---|
| Area | 160 - Rio Rancho North |
| Subdivision | Enchanted Hills |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected, Sewer Not Available |
|---|---|
| Parking | Attached, Finished Garage, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Great Room, High Ceilings, Living/Dining Room, Main Level Primary, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Refrigerator, Range Hood, Self Cleaning Oven |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | 80x120x72.5x120 |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Vista Grande |
|---|---|
| Middle | Mountain View |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 14 |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SELECT |
|---|
Listing Map
Request a Showing
By proceeding, you expressly consent to receive texts at the number you provided, including marketing, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. Message frequency varies. You can text Help for help and Stop to cancel. You also agree to our Terms of Service and to our Privacy Policy regarding the information relating to you. Message and data rates may apply.
Additionally, you expressly consent to receiving calls at the number you provided, including marketing by auto-dialer, pre-recorded or artificial voice, and email, from  Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. This consent applies even if you are on a corporate, state or national Do Not Call list. Messages may be processed by an automated system.
