About 99 Edelweiss
2.25% ASSUMABLE MORTGAGE + NATIONAL FOREST BORDER! Tucked into the trees on 2.05 wooded acres, this mountain property offers something increasingly hard to find: privacy, space, direct access to the outdoors & convenient access to I-40. The kitchen features granite counters, stainless appliances & opens to the great room with pellet stove. Flexible floorplan offers 4 spacious bedrooms, including 2 suites with private baths & a main-level primary suite, plus formal dining, half bath & additional flex room. Multiple outdoor living areas include a covered hot tub space surrounded by the natural mountain setting. Backup generator adds peace of mind. A compelling combination of acreage, National Forest access & an assumable 2.25% mortgage!
Features of 99 Edelweiss
| MLS® # | 1110558 |
|---|---|
| Price | $589,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,694 |
| Acres | 2.05 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 99 Edelweiss |
|---|---|
| Area | 230 - South of I-40 |
| Subdivision | Heatherland Hills Subd |
| City | Tijeras |
| County | Bernalillo |
| State | NM |
| Zip Code | 87059 |
Amenities
| Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Area, Cedar Closet(s), Ceiling Fan(s), Cathedral Ceiling(s), Dual Sinks, Family/Dining Room, Great Room, Jack and Jill Bath, Kitchen Island, Loft, Living/Dining Room, Main Level Primary, Multiple Primary Suites, Pantry, Sitting Area in Master, Shower Only, Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Microwave, Refrigerator, Washer |
| Heating | Ductless, Propane, Pellet Stove |
| Cooling | Ductless, Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pellet Stove |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Deck, Hot Tub/Spa, Patio, Private Yard, Propane Tank - Owned |
|---|---|
| Windows | Clad, Metal, Thermal Windows, Vinyl |
| Roof | Composition, Pitched, Shingle |
| Construction | Brick, Brick Veneer, Frame, Wood Siding |
| Foundation | Permanent, Slab |
School Information
| Elementary | A Montoya |
|---|---|
| Middle | Roosevelt |
| High | Manzano |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 1 |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway Home Svc NM |
|---|
Listing Map
Request a Showing
By proceeding, you expressly consent to receive texts at the number you provided, including marketing, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. Message frequency varies. You can text Help for help and Stop to cancel. You also agree to our Terms of Service and to our Privacy Policy regarding the information relating to you. Message and data rates may apply.
Additionally, you expressly consent to receiving calls at the number you provided, including marketing by auto-dialer, pre-recorded or artificial voice, and email, from  Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. This consent applies even if you are on a corporate, state or national Do Not Call list. Messages may be processed by an automated system.
