About 2301 Arroyo Falls Street Nw
Magnificent is the only way to describe this exceptional Kim Brooks custom home.The backyard is a private sanctuary, featuring more than $50,000 in professional landscaping and a four-year-old gunite pool. Inside, you'll find brand-new luxury vinyl tile flooring throughout, fresh interior and exterior paint, and distinctive architectural details, including niches, arches, and decorative ledges.The chef-inspired kitchen is designed to impress, while the oversized garageoffers ample storage with built-in cabinets. A separate wing of the home providesthe flexibility of a potential mother-in-law suite. The refrigerator, washer, anddryer convey, and all furniture is negotiable. All outdoor furniture will stay with the home. Imagine making new memories in this extraordinary home--schedule your showing today!
Features of 2301 Arroyo Falls Street Nw
| MLS® # | 1108894 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,761 |
| Acres | 0.38 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mediterranean |
| Status | Pending |
Community Information
| Address | 2301 Arroyo Falls Street Nw |
|---|---|
| Area | 110 - Northwest Heights |
| Subdivision | Plat Of Watershed Subdivision |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage, Oversized |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet Free, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Separate/Formal Dining Room, Dual Sinks, Family/Dining Room, Great Room, Garden Tub/Roman Tub, High Speed Internet, Jetted Tub, Living/Dining Room, Main Level Primary, Pantry, Skylights, Separate Shower, Cable TV, Water Closet(s), Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Washer |
| Heating | Combination, ENERGY STAR Qualified Equipment, Multiple Heating Units |
| Cooling | ENERGY STAR Qualified Equipment, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Custom, Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Skylight(s) |
| Roof | Shingle, Tar/Gravel |
| Construction | Frame, Stucco |
School Information
| Elementary | Tres Volcanes |
|---|---|
| High | West Mesa |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 30 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
Listing Map
Request a Showing
By proceeding, you expressly consent to receive texts at the number you provided, including marketing, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. Message frequency varies. You can text Help for help and Stop to cancel. You also agree to our Terms of Service and to our Privacy Policy regarding the information relating to you. Message and data rates may apply.
Additionally, you expressly consent to receiving calls at the number you provided, including marketing by auto-dialer, pre-recorded or artificial voice, and email, from  Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. This consent applies even if you are on a corporate, state or national Do Not Call list. Messages may be processed by an automated system.
