About 6100 Rio Hondo Drive Ne
Welcome to this charming Mossman patio home in the desirable Bear Canyon village, directly across from Albuquerque Academy. Situated on a corner lot, this detached home offers privacy, timeless character, and low maintenance living. Inside, you'll find beamed high ceilings, 2 spacious bedrooms, an oversized garage, a cozy wood burning stove, abundant kitchen cabinet space, and a wet bar perfect for entertaining. The landscaped yard is on a drip system for easy maintenance.Don't miss this opportunity in one of Northeast Albuquerque's most sought after locations.
Features of 6100 Rio Hondo Drive Ne
| MLS® # | 1106879 |
|---|---|
| Price | $370,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,054 |
| Acres | 0.14 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Patio Home |
| Status | Pending |
Community Information
| Address | 6100 Rio Hondo Drive Ne |
|---|---|
| Area | 32 - Academy West |
| Subdivision | Bear Canyon Village Unit 2 |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87109 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Oversized |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Stone |
|---|---|
| Interior Features | Beamed Ceilings, Wet Bar, Breakfast Area, Ceiling Fan(s), Central Vacuum, Dual Sinks, Garden Tub/Roman Tub, High Ceilings, Multiple Living Areas, Main Level Primary, Skylights |
| Appliances | Dryer, Dishwasher, Free-Standing Electric Range, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Evaporative Cooling, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Thermal Windows, Vinyl, Skylight(s) |
| Roof | Shingle, Tar/Gravel |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Osuna |
|---|---|
| Middle | Madison |
| High | Sandia |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 76 |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max Exclusive |
|---|
Listing Map
Request a Showing
By proceeding, you expressly consent to receive texts at the number you provided, including marketing, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. Message frequency varies. You can text Help for help and Stop to cancel. You also agree to our Terms of Service and to our Privacy Policy regarding the information relating to you. Message and data rates may apply.
Additionally, you expressly consent to receiving calls at the number you provided, including marketing by auto-dialer, pre-recorded or artificial voice, and email, from  Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. This consent applies even if you are on a corporate, state or national Do Not Call list. Messages may be processed by an automated system.
