About 56 Pinetree Road
Immaculately maintained mountain getaway, complete with a guest house and an oversized garage. Surrounded by towering ponderosa pines, this charming 1-bedroom, 1-bath 816sf home features beautiful wood parquet floors, a cozy wood stove, and a picture window in the living room framing the colorful cliffs of Cibola National Forest. Relax on the long covered front porch and enjoy spectacular sunsets and Dark Sky nights. Bonus: a spacious 480 sq. ft. guest house with a garden tub, covered porch, and equally stunning views, perfect for guests, a studio, or home office. Oversized 600sf garage and a carport adjacent to the guest house for plenty of parking. Excellent well, Fire/EMT less than 2 miles away, roads maintained yr-round, HOA is only $300/yr. Your high desert retreat awaits!
Features of 56 Pinetree Road
| MLS® # | 1106616 |
|---|---|
| Price | $325,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 816 |
| Acres | 5.03 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom, Mountain |
| Status | Active |
Community Information
| Address | 56 Pinetree Road |
|---|---|
| Area | 530 - McKinley |
| Subdivision | Timberlake Ranch |
| City | Ramah |
| County | McKinley |
| State | NM |
| Zip Code | 87321 |
Amenities
| Utilities | Electricity Connected, Propane |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached, Garage, Oversized, Workshop in Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile, Wood |
|---|---|
| Interior Features | Attic, High Speed Internet, Country Kitchen, Main Level Primary, Shower Only, Separate Shower |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator |
| Heating | Wood Stove, Wall Furnace |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing, Wood Burning Stove |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Skirting, Smart Camera(s)/Recording, Propane Tank - Leased |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Metal, Sliding, Vinyl |
| Roof | Metal, Pitched |
| Construction | Frame, Wood Siding, Rock |
| Foundation | Block, Pillar/Post/Pier |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 84 |
| Zoning | Out of MLS Area |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway Home Svc NM |
|---|
Listing Map
Request a Showing
By proceeding, you expressly consent to receive texts at the number you provided, including marketing, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. Message frequency varies. You can text Help for help and Stop to cancel. You also agree to our Terms of Service and to our Privacy Policy regarding the information relating to you. Message and data rates may apply.
Additionally, you expressly consent to receiving calls at the number you provided, including marketing by auto-dialer, pre-recorded or artificial voice, and email, from  Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. This consent applies even if you are on a corporate, state or national Do Not Call list. Messages may be processed by an automated system.
