About 1039 Joshua Drive Se
Beautiful custom home in the highly desirable, quaint La Paloma gated community of 19 homes. So close to shopping, dining, walking paths, hospitals, Intel and more! This stunning home features Venetian plaster walls, exposed beam ceilings, herring bone wood ceiling and stacked stone accents. Large kitchen with Sandia Mountain views, lovely cabinets and island. Cozy fireplace in living area with access to shady patio and fully landscaped yard. Luxurious primary bed and bath with gigantic walk in closet. Spacious 2 car garage with extra storage. Owned solar! Radiant and forced air heat, refrigerated air.
Features of 1039 Joshua Drive Se
| MLS® # | 1106258 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,014 |
| Acres | 0.15 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Pueblo |
| Status | Pending |
Community Information
| Address | 1039 Joshua Drive Se |
|---|---|
| Area | 150 - Rio Rancho MiD |
| Subdivision | La Paloma |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87124 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Gated |
| Parking | Attached, Garage, Oversized |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Breakfast Area, Ceiling Fan(s), Central Vacuum, Dual Sinks, Jetted Tub, Kitchen Island, Main Level Primary, Pantry, Skylights, Separate Shower, Walk-In Closet(s) |
| Appliances | Convection Oven, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Washer |
| Heating | Combination, Natural Gas, Radiant |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Custom, Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Vinyl, Skylight(s) |
| Roof | Flat |
| Construction | Frame, Synthetic Stucco |
| Foundation | Slab |
School Information
| Middle | Rio Rancho Mid High |
|---|---|
| High | Rio Rancho |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 73 |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NM Prop |
|---|
Listing Map
Request a Showing
By proceeding, you expressly consent to receive texts at the number you provided, including marketing, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. Message frequency varies. You can text Help for help and Stop to cancel. You also agree to our Terms of Service and to our Privacy Policy regarding the information relating to you. Message and data rates may apply.
Additionally, you expressly consent to receiving calls at the number you provided, including marketing by auto-dialer, pre-recorded or artificial voice, and email, from  Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. This consent applies even if you are on a corporate, state or national Do Not Call list. Messages may be processed by an automated system.
