About 6813 Nagoya Road Ne
Motivated Seller! Views! Views! Views! with this exceptional Tuscan manor home in Vista Estrada, Rio Rancho. Inside enjoy 270 degree views of the Sandia, Jemez, Sangre De Cristo Mountains, City Lights, Sunrises, and Sunsets. Re-stuccoed the house 6/14/26. Luxurious Living for new owners with exquisite onyx natural stone and lots artistic features. 3 Masters, all each have their own jetted tub/plus Showers. Central vac. Circular staircase for 360 degree views from the roof. Open concept, high ceilings, 8 person bar seating. Butlers pantry. Outdoor kitchen w/2 grills and pizza oven. Propane Fire ring with seating. Outside bar seating. Walled/gates front and back yards. Beautiful landscaping w/fruit trees/Flowering bushes/Waterfall/3 Shades/ceiling fans. Over $300,000 in upgrades.
Features of 6813 Nagoya Road Ne
| MLS® # | 1105890 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,145 |
| Acres | 0.52 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom, Spanish/Mediterranean |
| Status | Pending |
Community Information
| Address | 6813 Nagoya Road Ne |
|---|---|
| Area | 160 - Rio Rancho North |
| Subdivision | Rio Rancho Estates Unit 20 Vista Entrada |
| City | Rio Rancho |
| County | Sandoval |
| State | NM |
| Zip Code | 87144 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Finished Garage, Heated Garage, Oversized, Storage, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Bathtub, Ceiling Fan(s), Central Vacuum, Dual Sinks, Entrance Foyer, Family/Dining Room, High Ceilings, High Speed Internet, Home Office, In-Law Floorplan, Jetted Tub, Kitchen Island, Living/Dining Room, Multiple Living Areas, Main Level Primary, Multiple Primary Suites, Pantry, Smart Camera(s)/Recording, Skylights, Soaking Tub |
| Appliances | Built-In Gas Range, Convection Oven, Cooktop, Double Oven, Dryer, Dishwasher, Disposal, Indoor Grill, Microwave, Refrigerator, Water Softener Owned, Self Cleaning Oven, Wine Cooler, Washer |
| Heating | Combination, Multiple Heating Units |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log, Kiva, Outside |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Deck, Fire Pit, Outdoor Grill, Patio, Privacy Wall, Private Yard, Smart Camera(s)/Recording, Sprinkler/Irrigation, Private Entrance, Water Feature |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Pitched, Tile |
| Construction | Stucco, Synthetic Stucco, Rock |
| Foundation | Permanent, Slab |
School Information
| Elementary | Sandia Vista |
|---|---|
| Middle | Mountain View |
| High | V. Sue Cleveland |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 82 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
Listing Map
Request a Showing
By proceeding, you expressly consent to receive texts at the number you provided, including marketing, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. Message frequency varies. You can text Help for help and Stop to cancel. You also agree to our Terms of Service and to our Privacy Policy regarding the information relating to you. Message and data rates may apply.
Additionally, you expressly consent to receiving calls at the number you provided, including marketing by auto-dialer, pre-recorded or artificial voice, and email, from  Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. This consent applies even if you are on a corporate, state or national Do Not Call list. Messages may be processed by an automated system.
