About 9205 Falls Creek Trail Nw
Welcome to luxury living at 9205 Falls Creek Trail NW in Del Webb's Mirehaven. One of a kind exceptional home.A custom metal storm door provides elegant curb appeal and security as you enter the private courtyard. This immaculate, one-owner home boasts over $100,000 in premium upgrades, including fully paid solar panels for immediate energy savings. The open layout flows into two distinct living areas, each anchored by a cozy gas fireplace. A chef's kitchen features a large granite island and upgraded cabinetry. Retreat to the amazing primary suite with a beautiful spa bathroom. Outside, enjoy stunning New Mexico sunsets and mountain views from your Indian Slate patio, fully equipped with an outdoor kitchen and a tranquil water feature. SELLER PAID ONE YEAR HOME WARRANTY!
Features of 9205 Falls Creek Trail Nw
| MLS® # | 1105318 |
|---|---|
| Price | $575,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,066 |
| Acres | 0.17 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom |
| Status | Active |
Community Information
| Address | 9205 Falls Creek Trail Nw |
|---|---|
| Area | 110 - Northwest Heights |
| Subdivision | Del Webb @ Mirehaven Phase I |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Gated |
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Dual Sinks, Entrance Foyer, Family/Dining Room, Great Room, Garden Tub/Roman Tub, Living/Dining Room, Multiple Living Areas, Main Level Primary, Pantry, Smart Camera(s)/Recording, Separate Shower, Water Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Water Softener Owned, Self Cleaning Oven |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Custom, Decorative, Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Outdoor Grill, Privacy Wall, Private Yard, Smart Camera(s)/Recording, Water Feature |
|---|---|
| Lot Description | Parcel number:100805641724041215 |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Tile |
| Construction | Frame, Synthetic Stucco |
| Foundation | Slab |
School Information
| Elementary | Tres Volcanes |
|---|---|
| Middle | Jimmy Carter |
| High | West Mesa |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 89 |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
Listing Map
Request a Showing
By proceeding, you expressly consent to receive texts at the number you provided, including marketing, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. Message frequency varies. You can text Help for help and Stop to cancel. You also agree to our Terms of Service and to our Privacy Policy regarding the information relating to you. Message and data rates may apply.
Additionally, you expressly consent to receiving calls at the number you provided, including marketing by auto-dialer, pre-recorded or artificial voice, and email, from  Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. This consent applies even if you are on a corporate, state or national Do Not Call list. Messages may be processed by an automated system.
