About 501 9th Street
Newly renovated 1,863 sq. ft. home offering the perfect blend of comfort, space, and country charm! This spacious 4-bedroom, 2-bath property also features a dedicated office, ideal for working from home. Relax on the 168 sq. ft. covered porch while taking in breathtaking views of the majestic Magdalena Mountains. The 720 sq. ft. garage and workshop area provide ample space for hobbies, storage, or projects. Enjoy year-round comfort with central air and heat, plus a cozy wood stove for chilly winter evenings. Unwind in the hot tub under stunning dark, starry skies. Situated on a fully fenced corner lot with several outbuildings, there's plenty of room for gardening, animals, RV parking, and outdoor living. A rare move-in ready property with endless possibilities!
Features of 501 9th Street
| MLS® # | 1103046 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,848 |
| Acres | 0.49 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 501 9th Street |
|---|---|
| Area | 621 - South Socorro |
| Subdivision | Highland Add Magdalena |
| City | Magdalena |
| County | Socorro |
| State | NM |
| Zip Code | 87825 |
Amenities
| Utilities | Electricity Connected, Propane, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Detached, Garage, Storage, Workshop in Garage, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), High Speed Internet, Home Office, Hot Tub/Spa, Main Level Primary, Pantry, Shower Only, Separate Shower, Sunken Living Room, Utility Room |
| Appliances | Dishwasher, Free-Standing Electric Range, Range Hood |
| Heating | Forced Air, Propane, Wood Stove |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Propane Tank - Leased |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Vinyl |
| Roof | Metal, Pitched |
| Construction | Frame |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 141 |
| Zoning | Out of MLS Area |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One of New Mexico |
|---|
Listing Map
Request a Showing
By proceeding, you expressly consent to receive texts at the number you provided, including marketing, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. Message frequency varies. You can text Help for help and Stop to cancel. You also agree to our Terms of Service and to our Privacy Policy regarding the information relating to you. Message and data rates may apply.
Additionally, you expressly consent to receiving calls at the number you provided, including marketing by auto-dialer, pre-recorded or artificial voice, and email, from  Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. This consent applies even if you are on a corporate, state or national Do Not Call list. Messages may be processed by an automated system.
