About 800 Jim Street
Custom-built 2990 sq. ft. brick home situated on two lots in a pristine neighborhood, surrounded by enchanting mountain views. Built with durable 2x6 construction, this spacious 3-bedroom, 3 -bath all on the main floor is move in ready. It offers vaulted ceilings, a cozy gas fireplace, radiant heat, all Pella windows & 2 Mastercool Coolers for year round comfort. Updated blinds, fresh paint, tile & carpet throughout. Spacious open floor plan & family room. Corian counter tops in kitchen with a breakfast nook. Upstairs loft provides versatile space for an office. Plus an extra large two car garage. A well-maintained yard features mature fully irrigated landscaping, with a fish pond and fruit trees. Located in a desirable and quiet neighborhood, family-friendly area close to
Features of 800 Jim Street
| MLS® # | 1095181 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,990 |
| Acres | 0.48 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom |
| Status | Active |
Community Information
| Address | 800 Jim Street |
|---|---|
| Area | 621 - South Socorro |
| City | Socorro |
| County | Socorro |
| State | NM |
| Zip Code | 87801 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Door-Multi, Finished Garage, Heated Garage, Oversized |
| # of Garages | 2 |
| Garages | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bookcases, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Entrance Foyer, Home Office, Jetted Tub, Multiple Living Areas, Main Level Primary, Pantry, Skylights, Separate Shower, Walk-In Closet(s) |
| Appliances | Built-In Gas Range, Dishwasher |
| Heating | Central, Forced Air, Radiant |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Water Feature |
|---|---|
| Windows | Bay Window(s), Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Pitched, Shingle |
| Construction | Brick Veneer, Frame |
| Foundation | Slab |
Additional Information
| Date Listed | December 1st, 2025 |
|---|---|
| Days on Market | 297 |
| Zoning | Out of MLS Area |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
Listing Map
Request a Showing
By proceeding, you expressly consent to receive texts at the number you provided, including marketing, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. Message frequency varies. You can text Help for help and Stop to cancel. You also agree to our Terms of Service and to our Privacy Policy regarding the information relating to you. Message and data rates may apply.
Additionally, you expressly consent to receiving calls at the number you provided, including marketing by auto-dialer, pre-recorded or artificial voice, and email, from  Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. This consent applies even if you are on a corporate, state or national Do Not Call list. Messages may be processed by an automated system.
