About 300 Catfish Road
Welcome to the most prestigious custom home Elephant Butte has ever experienced! Sitting on just under an acre in a highly desirable location off Catfish Rd, this exceptional residence offers soaring ceilings, elegant porcelain floors, custom tile work throughout, granite countertops, grand chandelier complemented by custom fixtures and finishes throughout. Enjoy an open, light-filled layout with sliding glass doors in every bedroom that provide direct access to inviting outdoor spaces, along with viewing patios on every level. The home features a separate guest quarters/apartment for added privacy and flexibility, plus an outdoor cooking kitchen, a relaxing jacuzzi tub, and gas fireplace features that create the perfect setting for year-round entertaining and breathtaking lake views!
Features of 300 Catfish Road
| MLS® # | 1093933 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,289 |
| Acres | 0.87 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 300 Catfish Road |
|---|---|
| Area | 610 - Sierra |
| City | Elephant Butte |
| County | Sierra |
| State | NM |
| Zip Code | 87935 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage, Oversized |
| # of Garages | 8 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Entrance Foyer, Garden Tub/Roman Tub, High Ceilings, Home Office, Main Level Primary, Pantry, Sitting Area in Master, Separate Shower, Walk-In Closet(s) |
| Appliances | Built-In Gas Range, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Water Softener Owned, Trash Compactor, Wine Cooler, Washer |
| Heating | Central, Forced Air |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Courtyard, Deck, Fire Pit, Hot Tub/Spa, Outdoor Grill, Patio, Private Yard |
|---|---|
| Windows | Storm Window(s) |
| Roof | Flat |
| Construction | Frame, Stucco |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 693 |
| Zoning | Out of MLS Area |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Legacy |
|---|
Listing Map
Request a Showing
By proceeding, you expressly consent to receive texts at the number you provided, including marketing, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. Message frequency varies. You can text Help for help and Stop to cancel. You also agree to our Terms of Service and to our Privacy Policy regarding the information relating to you. Message and data rates may apply.
Additionally, you expressly consent to receiving calls at the number you provided, including marketing by auto-dialer, pre-recorded or artificial voice, and email, from  Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. This consent applies even if you are on a corporate, state or national Do Not Call list. Messages may be processed by an automated system.
