About 5108 Wild Plum Way Nw
Experience luxury living at its finest in this 5,235 sq. ft. custom masterpiece perfectly situated on a cul-de-sac within an exclusive gated community. This exceptional home features 4 spacious bedrooms, 3 full baths, 2 half baths, an elegant office with its own fireplace, a private movie theater room, and a versatile game room/loft--offering the ultimate in comfort and entertainment.Impeccable craftsmanship is showcased throughout with travertine tile flooring, viga beam ceilings, intricate tile accents, and artful lighted niches. The gourmet kitchen is a chef's dream, boasting granite counters, Wolf and Sub-Zero appliances, a pot filler, warming drawer, and dual dishwashers--perfectly designed for both everyday living and lavish entertaining.
Features of 5108 Wild Plum Way Nw
| MLS® # | 1092570 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Square Footage | 5,235 |
| Acres | 0.19 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom |
| Status | Active |
Community Information
| Address | 5108 Wild Plum Way Nw |
|---|---|
| Area | 110 - Northwest Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Gated |
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Cathedral Ceiling(s), Dual Sinks, Great Room, Home Office, Jetted Tub, Kitchen Island, Multiple Living Areas, Pantry, Sitting Area in Master, Skylights, Utility Room, Water Closet(s) |
| Appliances | Convection Oven, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Electric Range, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Washer |
| Heating | Central, Forced Air, Multiple Heating Units |
| Cooling | Multi Units, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Gas Log, Multi-Sided |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Courtyard, Outdoor Grill, Private Yard, Water Feature, Sprinkler/Irrigation |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Skylight(s) |
| Roof | Flat, Tile |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | S R Marmon (y) |
|---|---|
| Middle | John Adams |
| High | West Mesa |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 65 |
| RE / Bank Owned | No |
Listing Details
| Office | Sotheby's International Realty |
|---|
Listing Map
Request a Showing
By proceeding, you expressly consent to receive texts at the number you provided, including marketing, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. Message frequency varies. You can text Help for help and Stop to cancel. You also agree to our Terms of Service and to our Privacy Policy regarding the information relating to you. Message and data rates may apply.
Additionally, you expressly consent to receiving calls at the number you provided, including marketing by auto-dialer, pre-recorded or artificial voice, and email, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. This consent applies even if you are on a corporate, state or national Do Not Call list. Messages may be processed by an automated system.
