About 65 Twin Arrow Drive
A rare opportunity awaits in Paako--an exclusive retreat where luxury, privacy, and mountain serenity converge. Home showcases panoramic views of the San Pedro, Ortiz and Sangre de Cristo mountains framed by spacious windows and open floor plan perfectly sited on 3+ acres. Every upgrade reflects meticulous care and lasting quality: Brazilian granite and cherry kitchen, ceramic tile flooring, Navien hydronic tankless system, professionally engineered gutter drainage system, curated landscaping including gated drive and fruit trees. Architect-designed addition has 20x30' artist's studio with separate entrance and private deck; repurpose for multigenerational living, second primary or family room. Homes of this caliber are seldom offered--an exceptional experience best appreciated in person.
Features of 65 Twin Arrow Drive
| MLS® # | 1091288 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,661 |
| Acres | 3.30 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Custom, Mountain |
| Status | Active |
Community Information
| Address | 65 Twin Arrow Drive |
|---|---|
| Area | 220 - North of I-40 |
| City | Sandia Park |
| County | Bernalillo |
| State | NM |
| Zip Code | 87047 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Golf |
| Parking | Attached, Finished Garage, Garage, Oversized, Storage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet Free, Tile |
|---|---|
| Interior Features | Bathtub, Ceiling Fan(s), Central Vacuum, Dual Sinks, Great Room, High Ceilings, Home Office, Jetted Tub, Kitchen Island, Multiple Living Areas, Main Level Primary, Pantry, Sitting Area in Master, Skylights, Soaking Tub, Separate Shower, Utility Room, Walk-In Closet(s), Instant Hot Water |
| Appliances | Built-In Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Owned, Wine Cooler |
| Heating | Ductless, Multiple Heating Units, Radiant |
| Cooling | Ductless, Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Courtyard, Deck |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Flat, Tar/Gravel |
| Construction | Stucco |
| Foundation | Permanent |
School Information
| Elementary | San Antonito |
|---|---|
| Middle | Roosevelt |
| High | Manzano |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 215 |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One of New Mexico |
|---|
Listing Map
Request a Showing
By proceeding, you expressly consent to receive texts at the number you provided, including marketing, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. Message frequency varies. You can text Help for help and Stop to cancel. You also agree to our Terms of Service and to our Privacy Policy regarding the information relating to you. Message and data rates may apply.
Additionally, you expressly consent to receiving calls at the number you provided, including marketing by auto-dialer, pre-recorded or artificial voice, and email, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. This consent applies even if you are on a corporate, state or national Do Not Call list. Messages may be processed by an automated system.
