About 3150 Coyote Trail
Tucked into the foothills of the Sandia Mountains and minutes from ABQ international airport, this 176+ acre retreat is a sanctuary for both people and wildlife. Miles of riding trails weave through natural habitats, giving you endless opportunities to explore on foot or horseback. Under dark, star-filled skies, you'll enjoy a peace that feels a world away from the bustle of daily life. The French Country manor, with 5 bedrooms and over 14,000 sq ft of refined comfort, welcomes you with stone architecture, a slate roof, and warm, inviting interiors. The chef's kitchen is perfect for entertaining with access to the front patio with breathtaking views and the indoor pool.
Features of 3150 Coyote Trail
| MLS® # | 1090509 |
|---|---|
| Price | $5,600,000 |
| Bedrooms | 8 |
| Bathrooms | 14.00 |
| Full Baths | 7 |
| Half Baths | 5 |
| Square Footage | 16,377 |
| Acres | 176.83 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom |
| Status | Active |
Community Information
| Address | 3150 Coyote Trail |
|---|---|
| Area | 210 - Carnuel/Monticello |
| Subdivision | Coyote Springs |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87123 |
Amenities
| Utilities | Cable Not Available, Electricity Connected, Natural Gas Not Available, Propane, Phone Available, Sewer Not Available, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage, Oversized, RV Garage, Storage |
| # of Garages | 9 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Stone, Tile |
|---|---|
| Interior Features | Attic, Wet Bar, Bookcases, Bathtub, Central Vacuum, Dual Sinks, Great Room, Home Office, Hot Tub/Spa, Jetted Tub, Kitchen Island, Living/Dining Room, Multiple Living Areas, Main Level Primary, Pantry, Roll In Shower, Soaking Tub, Utility Room, Walk-In Closet(s), Instant Hot Water |
| Appliances | Double Oven, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Range Hood, Water Softener Owned, Trash Compactor |
| Heating | Combination, Propane, Multiple Heating Units |
| Cooling | Multi Units, Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 8 |
| Fireplaces | Gas Log, Outside, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Fire Pit, Propane Tank - Leased, Water Feature |
|---|---|
| Windows | Clad, Double Pane Windows, Insulated Windows, Metal |
| Roof | Slate, Tar/Gravel |
| Construction | Frame, Metal Siding, Stone, Stucco |
School Information
| Elementary | A Montoya |
|---|---|
| Middle | Roosevelt |
| High | Manzano |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 380 |
| RE / Bank Owned | No |
Listing Details
| Office | Sotheby's International Realty |
|---|
Listing Map
Request a Showing
By proceeding, you expressly consent to receive texts at the number you provided, including marketing, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. Message frequency varies. You can text Help for help and Stop to cancel. You also agree to our Terms of Service and to our Privacy Policy regarding the information relating to you. Message and data rates may apply.
Additionally, you expressly consent to receiving calls at the number you provided, including marketing by auto-dialer, pre-recorded or artificial voice, and email, from  Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. This consent applies even if you are on a corporate, state or national Do Not Call list. Messages may be processed by an automated system.
