About 4409 Summer Hill Lane Nw
Experience the timeless Mediterranean charm and inviting warmth of 4409 Summer Hill Lane Northwest, located in the heart of Albuquerque. This meticulously maintained, one-owner home has been thoughtfully cared for and beautifully updated to meet the needs of modern living while preserving its classic appeal. At the heart of the home is a stunning, fully remodeled chef's kitchen, equipped with high-end appliances, ample counter space, and elegant cabinetry. This kitchen seamlessly opens to bright and spacious living areas that are bathed in natural light, creating an airy and welcoming atmosphere perfect for both everyday living and entertaining guests.
Features of 4409 Summer Hill Lane Nw
| MLS® # | 1086385 |
|---|---|
| Price | $600,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,004 |
| Acres | 0.13 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom, Mediterranean |
| Status | Pending |
Community Information
| Address | 4409 Summer Hill Lane Nw |
|---|---|
| Area | 110 - Northwest Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87120 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Gated |
| Parking | Attached, Garage, Oversized, Storage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Entrance Foyer, Family/Dining Room, Great Room, Garden Tub/Roman Tub, Loft, Living/Dining Room, Multiple Living Areas, Pantry, Sitting Area in Master, Shower Only, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Microwave, Refrigerator, Trash Compactor |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Custom, Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Privacy Wall, Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Thermal Windows |
| Roof | Pitched, Tile |
| Construction | Stucco |
School Information
| Elementary | S R Marmon (y) |
|---|---|
| Middle | John Adams |
| High | West Mesa |
Additional Information
| Date Listed | June 20th, 2025 |
|---|---|
| Days on Market | 210 |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
Listing Map
Request a Showing
By proceeding, you expressly consent to receive texts at the number you provided, including marketing, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. Message frequency varies. You can text Help for help and Stop to cancel. You also agree to our Terms of Service and to our Privacy Policy regarding the information relating to you. Message and data rates may apply.
Additionally, you expressly consent to receiving calls at the number you provided, including marketing by auto-dialer, pre-recorded or artificial voice, and email, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. This consent applies even if you are on a corporate, state or national Do Not Call list. Messages may be processed by an automated system.
