About 59 El Cielo Azul Circle
Country living is so easy with this set-up! Spacious ranch-stye home on level 2.67 acre lot with beautiful hardwood floors and gorgeous views from each picture window. Natural light galore in each of the three roomy bedrooms. Primary suite is conveniently opposite the secondary bedrooms, with generous living space in between. HUGE utility room with mop sink and extra storage/pantry. The separate 30'x40' RV garage/workshop you've always wanted is awaiting your projects! Take in Edgewood's famous sunsets from the covered back porch. Chicken coop has power and solar-operated door with secure chicken run. Garden to your heart's content with plenty of space within the fenced yard, complete with established fruit trees. NEW water heater, recently updated water softener. Entranosa water, EMW ga
Features of 59 El Cielo Azul Circle
MLS® # | 1074598 |
---|---|
Price | $495,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,271 |
Acres | 2.67 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Pending |
Community Information
Address | 59 El Cielo Azul Circle |
---|---|
Area | 270 - NE Edgewood |
Subdivision | El Cielo Azul |
City | Edgewood |
County | Santa Fe |
State | NM |
Zip Code | 87015 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
---|---|
Parking | Attached, Garage, Electricity, Finished Garage |
# of Garages | 6 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Microwave, Disposal, Water Softener Owned |
Heating | Central, Forced Air, Pellet Stove, Wood Stove |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Pellet Stove, Wood Burning Stove |
Stories | One |
Exterior
Exterior Features | Fence, Private Entrance, RV Hookup |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Metal |
Construction | Frame, Stucco |
School Information
Elementary | Edgewood |
---|---|
Middle | Edgewood |
High | Moriarty |
Additional Information
Date Listed | November 27th, 2024 |
---|---|
Days on Market | 10 |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway NM Prop |
---|