About 1117 Sagebrush Trail Se
Something special about this single story, 4 bedrooms, 2 living areas - High Ceilings and great floorplan with VIEWS! Circle driveway and courtyard entry. From the foyer you see into the first living area with fireplace and high beamed ceiling. Kitchen with pantry and 16 x 10 breakfast nook. Large laundry room. Second living area with fireplace, built-ins and door leading to covered patio. Primary bedroom with double sink bath and open to sunroom with sunken hot tub. Come see all the great possibles this home offers!
Features of 1117 Sagebrush Trail Se
MLS® # | 1074509 |
---|---|
Price | $450,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,612 |
Acres | 0.23 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Detached |
Style | Custom |
Status | Pending |
Community Information
Address | 1117 Sagebrush Trail Se |
---|---|
Area | 60 - Four Hills Village |
Subdivision | Four Hills Village |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87123 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Features | Golf |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Cooktop, Disposal, Range Hood |
Heating | Central, Forced Air |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Custom |
Stories | One |
Exterior
Exterior Features | Deck, Private Entrance, Private Yard |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Pitched |
Construction | Frame, Stucco |
School Information
Elementary | Apache |
---|---|
Middle | Grant |
High | Manzano |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 14 |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Legacy |
---|