About 1021 Wagon Train Drive Se
Stately comfort of parquet floors, gorgeous wood wall den w/gas fireplace & built-ins, white louvered window treatments, jetted walk-in tub, all envelope you in warmth & charm in this 3 bed 2 bath single level home just under 2000 sq ft in the Golf Course Community of Four Hills. The front court yard is accessed from U-shaped driveway. The back yard has a spacious patio with plenty of trees & shrubs for privacy and abuts the Four Hills Arroyo. Lovely mid-tone wood cabinets in the kitchen w/gas cook-top and double oven, bread drawer and appliance garage, topped with granite counters. Movable island for your food prepping convenience. Separate laundry room w/sink. South garage bay includes a cedar closet. This charmer will not last!
Features of 1021 Wagon Train Drive Se
MLS® # | 1073676 |
---|---|
Price | $435,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,976 |
Acres | 0.19 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | Territorial |
Status | Active |
Community Information
Address | 1021 Wagon Train Drive Se |
---|---|
Area | 60 - Four Hills Village |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87123 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Features | Golf |
Parking | Attached, Garage, Door-Multi, Storage |
# of Garages | 2 |
Garages | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Tile, Wood |
---|---|
Appliances | Cooktop, Double Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Built-In Gas Oven, Built-In Gas Range, Range Hood, Self Cleaning Oven |
Heating | Central, Forced Air, Natural Gas |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Custom, Gas Log |
Stories | One |
Exterior
Exterior Features | Fence, Courtyard, Private Yard |
---|---|
Windows | Metal, Thermal Windows, Skylight(s) |
Roof | Pitched, Flat, Tar/Gravel |
Construction | Frame, Stucco |
School Information
Elementary | Apache |
---|---|
Middle | Grant |
High | Manzano |
Additional Information
Date Listed | November 8th, 2024 |
---|---|
Days on Market | 31 |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|