About 12511 Crested Moss Road Ne
Welcome to an extraordinary custom home in Primrose Point! This Mediterranean-inspired residence boasts impeccable attention to detail and expansive indoor and outdoor spaces perfect for entertaining. The main level features a large open kitchen that flows into the family room, with patios offering stunning views of the city and Sandia Mountains. A sweeping staircase, cathedral ceilings, and wood beams elevate the ambiance. Step into the outdoor oasis with a pool-ready backyard and a spacious 700-square-foot Casita, ideal for guests. The beautifully landscaped yard bursts with vibrant blooms from spring through fall. Inside, a versatile downstairs area offers space for gatherings, a gym, yoga room and a theater. Don't miss the chance to make this marvelous estate your own!
Features of 12511 Crested Moss Road Ne
MLS® # | 1073053 |
---|---|
Price | $1,625,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 3 |
Half Baths | 3 |
Square Footage | 7,981 |
Acres | 0.66 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 12511 Crested Moss Road Ne |
---|---|
Area | 20 - North ABQ Acres |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87122 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage, Finished Garage, Workshop in Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Built-In Gas Oven, Built-In Gas Range |
Heating | Central, Forced Air, Multiple Heating Units, Radiant |
Cooling | Refrigerated |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Wood Burning |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior Features | Balcony, Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Pitched, Tile |
Construction | Frame |
School Information
Elementary | Double Eagle |
---|---|
Middle | Desert Ridge |
High | La Cueva |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Days on Market | 33 |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|