About 10615 Prestwick Ne
Custom home in Tanoan East. Warm and inviting using natural materials for a Southwestern Charm to include hardwood floors, Saltillo tile, vigas and latillas in the ceiling. 4 Bedrooms, 2 living areas, dining room, kitchen nook, updated kitchen and bathroom countertops with Granite and Quartz. 2 Laundry Rooms, 1 up and 1 down. Separate HVAC systems, open floorplan! Primary Suite includes a fireplace and access to the patio/hot tub. Small backyard for ease of maintenance. Spend your time on the golf course, playing tennis or at the county club instead of yard work! Make an appointment today to see this lovely home.
Features of 10615 Prestwick Ne
MLS® # | 1072341 |
---|---|
Price | $795,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,872 |
Acres | 0.17 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Detached |
Style | Pueblo |
Status | Pending |
Community Information
Address | 10615 Prestwick Ne |
---|---|
Area | 30 - Far NE Heights |
Subdivision | Highlands at Tanoan |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87111 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cable Available, Phone Available |
---|---|
Features | Gated, Golf |
Parking | Attached, Door-Multi, Finished Garage, Garage, Oversized, Storage |
# of Garages | 3 |
Garages | Garage Door Opener, Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Refrigerator, Self Cleaning Oven |
Heating | Multiple Heating Units, Central, Forced Air, Natural Gas |
Cooling | Central Air, Multi Units |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Custom, Gas Log, Kiva, Multi-Sided |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Hot Tub/Spa, Private Yard, Sprinkler/Irrigation |
---|---|
Windows | Double Pane Windows, Insulated Windows, Low Emissivity Windows, Skylight(s), Vinyl |
Roof | Flat |
Construction | Frame, Stucco, Stone |
School Information
Elementary | Georgia O Keeffe |
---|---|
Middle | Eisenhower |
High | La Cueva |
Additional Information
Date Listed | October 11th, 2024 |
---|---|
Days on Market | 57 |
RE / Bank Owned | No |
Listing Details
Office | Re/Max Alliance, REALTORS |
---|