About 65 Lexco Road
Welcome to 65 Lexco Rd, a meticulously maintained one owner property in Edgewood, set on just over 5 acres of serene countryside. The entrance to property boasts an electric gate, tree lined driveway, and gorgeous curb appeal. The entry opens to a large living and sitting area. Large kitchen with an eat in dining room and lots of cabinet space. This well laid out home features approximately 1,876 square feet of living area with 2 bedrooms, a possible 3rd bedroom/office, 1 full bath in the primary suite, and 2 additional 3/4 guest bathrooms. Additionally, the property boasts an In-law quarters with a 474 Sq Ft detached apartment and amazing shop. Both the garage and shop are heated, and the attached 2 car is 728 square feet, along with a 208-square-foot cellar below for extra storage.
Features of 65 Lexco Road
MLS® # | 1071980 |
---|---|
Price | $495,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 1 |
Square Footage | 2,350 |
Acres | 5.08 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 65 Lexco Road |
---|---|
Area | 280 - Southeast Edgewood |
City | Edgewood |
County | Torrance |
State | NM |
Zip Code | 87015 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage, Oversized, Detached, Storage, Workshop in Garage |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Vinyl |
---|---|
Appliances | Dryer, Refrigerator, Washer |
Heating | Baseboard, Electric |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Stove |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Private Yard, Courtyard |
---|---|
Windows | Double Pane Windows, Insulated Windows |
Roof | Pitched, Shingle |
Construction | Brick, Brick Veneer, Frame, Block |
Additional Information
Date Listed | October 5th, 2024 |
---|---|
Days on Market | 66 |
RE / Bank Owned | No |
Listing Details
Office | PS Properties |
---|