About 10301 Wilshire Avenue Ne
Welcome to your dream home in the exclusive NE Albuquerque Acres! This stunning 5,667 sqft residence, offers unmatched elegance and comfort. Nestled on .89 of an acre, this magnificent property boasts 5 spacious bedrooms and 5 luxurious bathrooms, providing ample space for family and guests. When you step outside you'll discover a beautiful pool, perfect for relaxing on sunny days or entertaining guests, Wolf/Subzero appliance package and endless views in every direction of the city. Additionally it features a massive garage, offering plenty of room for vehicles/RV, storage, or workshop. Enjoy the perfect blend of modern design and timeless craftsmanship in this exceptional home. Don't miss the opportunity to own a piece of luxury in one of Albuquerques most sought-after neighborhoods
Features of 10301 Wilshire Avenue Ne
MLS® # | 1070836 |
---|---|
Price | $3,299,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,667 |
Acres | 0.88 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | A-Frame, Contemporary |
Status | Pending |
Community Information
Address | 10301 Wilshire Avenue Ne |
---|---|
Area | 20 - North ABQ Acres |
City | Albuquerque |
County | Bernalillo |
State | NM |
Zip Code | 87122 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage, Oversized, RV Garage, Storage |
# of Garages | 5 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Tile |
---|---|
Appliances | Built-In Gas Oven, Built-In Gas Range, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Double Oven, Range Hood, Self Cleaning Oven, Water Softener Owned, Wine Cooler |
Heating | Central, Forced Air, Multiple Heating Units, Natural Gas |
Cooling | Refrigerated, Multi Units |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Blower Fan, Custom |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Fence, Private Yard, Sprinkler/Irrigation, Fire Pit, Hot Tub/Spa, Outdoor Grill, Privacy Wall, Smart Camera(s)/Recording, Water Feature |
---|---|
Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
Roof | Flat |
Construction | Wood Siding, Synthetic Stucco |
School Information
Elementary | Double Eagle |
---|---|
Middle | Desert Ridge |
High | La Cueva |
Additional Information
Date Listed | September 17th, 2024 |
---|---|
Days on Market | 23 |
RE / Bank Owned | No |
Listing Details
Office | Nino Trujillo & Company, Inc. |
---|