About 1501 Nm 344
Private 27.7-acre retreat with abundant water (33 acre-feet of irrigation rights and 3 wells). Versatile property with possible income from water rights and future self-service water station. Ideal for horses or farming with pole barn, tack room, RV site, and double fencing. High-capacity power in place. The gated driveway conceals the treasures within, offering privacy and seclusion. Custom-built 7,000 sq ft Colonial Williamsburg home featuring Virginia brick, slate roof, walnut cabinetry, soapstone counters, and red oak floors. Pitched roof with 500-year slate tiles, ensuring durability and a classic look. Tennessee walnut kitchen cabinets and soapstone countertops. Solid red oak flooring throughout the home. Two 350mcm triplex cables are in place, capable of providing power well beyond
Features of 1501 Nm 344
| MLS® # | 1040897 |
|---|---|
| Price | $4,499,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 7,000 |
| Acres | 27.70 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom |
| Status | Active |
Community Information
| Address | 1501 Nm 344 |
|---|---|
| Area | 250 - NW Edgewood |
| City | Sandia Park |
| County | Santa Fe |
| State | NM |
| Zip Code | 87047 |
Amenities
| Utilities | Electricity Connected, Propane, Phone Available, Sewer Available, Underground Utilities, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Door-Multi, Electricity, Finished Garage, Garage, Oversized |
| # of Garages | 4 |
| Garages | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet Free, Wood |
|---|---|
| Interior Features | Bathtub, Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Entrance Foyer, Family/Dining Room, Great Room, High Ceilings, Home Office, Intercom, Kitchen Island, Living/Dining Room, Multiple Living Areas, Pantry, Sitting Area in Master, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Washer |
| Heating | Radiant, Wood Stove |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Custom, Outside, Wood Burning |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Deck, Private Yard, RV Hookup, Sprinkler/Irrigation, Propane Tank - Leased |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Sliding, Wood Frames |
| Roof | Slate |
| Construction | Brick, Frame, Other |
School Information
| Elementary | Edgewood |
|---|---|
| Middle | Edgewood |
| High | Moriarty |
Additional Information
| Date Listed | September 1st, 2023 |
|---|---|
| Days on Market | 1052 |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
Listing Map
Request a Showing
By proceeding, you expressly consent to receive texts at the number you provided, including marketing, from Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. Message frequency varies. You can text Help for help and Stop to cancel. You also agree to our Terms of Service and to our Privacy Policy regarding the information relating to you. Message and data rates may apply.
Additionally, you expressly consent to receiving calls at the number you provided, including marketing by auto-dialer, pre-recorded or artificial voice, and email, from  Medina Real Estate Inc. about real estate related matters, but not as a condition of purchase. This consent applies even if you are on a corporate, state or national Do Not Call list. Messages may be processed by an automated system.
